Pre-Owned INFINITI Q50 for Sale in Bellevue, WA
Description
Discover the exceptional 2016 INFINITI Q50 2.0t Premium, a sophisticated and dynamic sedan that blends performance, technology, and refined style. This meticulously maintained…Discover the exceptional 2016 INFINITI Q50 2.0t Premium, a sophisticated and dynamic sedan that blends performance, technology, and refined style. This meticulously maintained vehicle is ready to elevate your driving experience.- AM/FM radio: SiriusXM- CD player- Radio data system- Radio: AM/FM/CD w/MP3 Playback Capability- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed controlBoasting a powerful 2.0L 4-Cylinder DOHC Turbocharged engine paired with a smooth 7-Speed Automatic transmission, the Q50 delivers an exhilarating driving experience. With a fuel-efficient 23 city/31 highway MPG rating, you'll enjoy the perfect balance of performance and efficiency.The Q50's premium interior is thoughtfully designed to provide exceptional comfort and convenience. Indulge in the luxurious Leather Shift Knob, Leather steering wheel, and Premium Leatherette Seating Surfaces that elevate the cabin ambiance. Stay connected with the advanced infotainment system, featuring SiriusXM radio and seamless smartphone integration.Safety is paramount in the Q50, with a comprehensive suite of advanced driver-assistance technologies. Enjoy peace of mind with features like Brake Assist, Electronic Stability Control, and a Tire Pressure Monitoring System. The Q50's sleek, sculpted exterior is complemented by stylish 17" Aluminum Alloy Wheels and Fully Automatic Headlights that command attention on the road.This well-maintained 2016 INFINITI Q50 2.0t Premium is an exceptional value in the luxury sedan market. Experience the perfect blend of performance, technology, and sophistication. Schedule a test drive today and discover why the Q50 should be your next automotive companion.(more)| Mileage | 60,686 |
| Trim | 2.0T Premium |
| Stock # | P9775 |
| VIN | JN1CV7AP3GM201349 |
| Exterior Color | Liquid Platinum |
| Interior Color | Stone |
| Drivetrain | RWD |
Description
Elevate your driving experience with this 2018 INFINITI Q50 Sport. Meticulously maintained and brimming with premium features, this sleek sedan is primed to exceed your…Elevate your driving experience with this 2018 INFINITI Q50 Sport. Meticulously maintained and brimming with premium features, this sleek sedan is primed to exceed your expectations.- - - - -Indulge in the thrill of responsive performance with the Q50 Sport's 3.0L V6 engine and 7-speed automatic transmission with paddle shifters. Elevate your commute with the sport-tuned digital dynamic suspension, sport brakes, and steering wheel-mounted paddle shifters. Stay connected and in command with the INFINITI InTouch navigation system, Around View monitor, and an array of advanced safety technologies.Highlighted features:- ProASSIST Package with Blind Spot Warning, Forward Emergency Braking, and Predictive Forward Collision Warning- Performance Package with sport-tuned suspension, upgraded brakes, and paddle shifters- Essential Package with heated front seats, remote engine start, and heated steering wheelThis Q50 Sport is the perfect blend of style, technology, and driving exhilaration. Experience it for yourself - schedule a test drive today.(more)| Mileage | 78,886 |
| Trim | Sport |
| Stock # | P9815 |
| VIN | JN1EV7AR9JM441636 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

