Pre-Owned BMW M3 for Sale in Bellevue, WA
Description
Experience the pinnacle of performance and luxury with this stunning 2018 BMW M3 Base. This exceptional vehicle is a true testament to German engineering, blending exhilarating…Experience the pinnacle of performance and luxury with this stunning 2018 BMW M3 Base. This exceptional vehicle is a true testament to German engineering, blending exhilarating power with refined sophistication.Elevate your driving experience with an impressive array of features, including:- Apple CarPlay / Android Auto- Backup Camera- Blind Spot Warning- Bluetooth- Clean Carfax- Leather Seats- Local Trade- Multipoint Inspected and Serviced by Certified Technician- 7-Speed Automatic M-Double Clutch; includes Drivelogic- 19" x 9" FR & 19" x 10" RR BLK M forged, double-spoke, style 437M, Mixed performance tires- Active Blind Spot Detection- Apple CarPlay Compatibility- Extended Merino Leather Seat UpholsteryPowered by a robust 3.0L I6 engine and mated to a lightning-fast 7-Speed Automatic transmission, this M3 delivers an exhilarating driving experience. With 17 MPG in the city and 24 MPG on the highway, you'll enjoy the perfect balance of performance and efficiency.Step inside and be captivated by the premium Merino leather seating, which provides exceptional comfort and support. The intuitive infotainment system, complete with Apple CarPlay and Android Auto, seamlessly integrates your smartphone, allowing you to stay connected on the go.Safety is paramount, and this M3 is equipped with a suite of advanced driver-assistance technologies, including Active Blind Spot Detection, to help keep you and your loved ones secure on the road.This meticulously maintained BMW M3 is a true driver's car, blending raw power, refined handling, and cutting-edge technology. Experience the pinnacle of performance and luxury – schedule a test drive today and discover the thrill of owning this exceptional vehicle.(more)| Mileage | 79,163 |
| Trim | Base |
| Stock # | P9753 |
| VIN | WBS8M9C5XJ5J77977 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

