Pre-Owned 2016 Vehicles for Sale in Bellevue, WA
Description
Discover the exceptional 2016 INFINITI Q50 2.0t Premium, a sophisticated and dynamic sedan that blends performance, technology, and refined style. This meticulously maintained…Discover the exceptional 2016 INFINITI Q50 2.0t Premium, a sophisticated and dynamic sedan that blends performance, technology, and refined style. This meticulously maintained vehicle is ready to elevate your driving experience.- AM/FM radio: SiriusXM- CD player- Radio data system- Radio: AM/FM/CD w/MP3 Playback Capability- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed controlBoasting a powerful 2.0L 4-Cylinder DOHC Turbocharged engine paired with a smooth 7-Speed Automatic transmission, the Q50 delivers an exhilarating driving experience. With a fuel-efficient 23 city/31 highway MPG rating, you'll enjoy the perfect balance of performance and efficiency.The Q50's premium interior is thoughtfully designed to provide exceptional comfort and convenience. Indulge in the luxurious Leather Shift Knob, Leather steering wheel, and Premium Leatherette Seating Surfaces that elevate the cabin ambiance. Stay connected with the advanced infotainment system, featuring SiriusXM radio and seamless smartphone integration.Safety is paramount in the Q50, with a comprehensive suite of advanced driver-assistance technologies. Enjoy peace of mind with features like Brake Assist, Electronic Stability Control, and a Tire Pressure Monitoring System. The Q50's sleek, sculpted exterior is complemented by stylish 17" Aluminum Alloy Wheels and Fully Automatic Headlights that command attention on the road.This well-maintained 2016 INFINITI Q50 2.0t Premium is an exceptional value in the luxury sedan market. Experience the perfect blend of performance, technology, and sophistication. Schedule a test drive today and discover why the Q50 should be your next automotive companion.(more)| Mileage | 60,686 |
| Trim | 2.0T Premium |
| Stock # | P9775 |
| VIN | JN1CV7AP3GM201349 |
| Exterior Color | Liquid Platinum |
| Interior Color | Stone |
| Drivetrain | RWD |
Description
Discover the perfect blend of sophistication and capability with this 2016 Nissan Altima 2.5 SL. Meticulously maintained and boasting an impressive array of premium features, this…Discover the perfect blend of sophistication and capability with this 2016 Nissan Altima 2.5 SL. Meticulously maintained and boasting an impressive array of premium features, this Altima is poised to elevate your driving experience.- Body Color Body Side Moldings- Floor Mats Plus Trunk Mat (5-Piece Carpeted)- Moonroof Package- Splash Guards- 2.5 Technology PackageSlip behind the wheel and indulge in the Altima's refined cabin, featuring the Bose audio system, dual-zone climate control, and a power-adjustable driver's seat. The advanced technology package equips you with NissanConnect, Intelligent Cruise Control, Forward Emergency Braking, and more, ensuring a seamless and connected journey.With a fuel-efficient 2.5L 4-cylinder engine and an impressive 39 MPG highway rating, this Altima delivers the perfect balance of power and efficiency. Its sleek, modern styling and well-appointed interior make it a true standout in its class.Discover the joy of driving in comfort and style. Schedule your test drive today and experience the exceptional 2016 Nissan Altima 2.5 SL.(more)| Mileage | 72,669 |
| Trim | 2.5 SL |
| Stock # | P9814 |
| VIN | 1N4AL3AP8GC111256 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Discover the exceptional power and refinement of the 2016 Porsche Panamera GTS. This stunning luxury performance sedan combines Porsche's legendary engineering prowess with an…Discover the exceptional power and refinement of the 2016 Porsche Panamera GTS. This stunning luxury performance sedan combines Porsche's legendary engineering prowess with an uncompromising focus on driving dynamics and exhilaration.- 14-Way Comfort-Memory-Package- Premium Package Plus- BOSE Surround Sound-System- Front & Rear Park Assist w/Reversing Camera- Power moonroof- Wheels: 20" 911 Turbo DesignPowered by a potent 4.8L V8 engine and Porsche's renowned 7-speed PDK dual-clutch transmission, the Panamera GTS delivers thrilling acceleration and effortless highway cruising. Its advanced all-wheel-drive system and adaptive suspension provide exceptional grip and handling precision, elevating the driving experience to new heights.Inside, the Panamera GTS surrounds you in a cabin of unparalleled luxury and refinement. Supple leather, brushed aluminum, and Alcantara accents create an environment of sophisticated style and craftsmanship. Heated and ventilated front seats, a premium audio system, and a state-of-the-art infotainment interface ensure your every need is met with the utmost attention to detail.Whether you're carving through winding roads or effortlessly gliding down the highway, the 2016 Porsche Panamera GTS delivers a driving experience that is truly in a class of its own. With its captivating design, potent performance, and uncompromising luxury, this Porsche is the embodiment of automotive excellence.We invite you to experience the thrill of the Panamera GTS for yourself. Schedule a test drive today and discover the unmatched joy of Porsche ownership.(more)| Mileage | 68,037 |
| Trim | GTS |
| Stock # | P9779 |
| VIN | WP0AF2A72GL080243 |
| Exterior Color | Palladium Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

