Certified Pre-Owned INFINITI QX50 for Sale in Bellevue, WA

Description
Discover the ultimate luxury crossover in this 2019 INFINITI QX50 ESSENTIAL. Meticulously maintained and INFINITI Certified Pre-Owned, this stunning black QX50 is packed with…Discover the ultimate luxury crossover in this 2019 INFINITI QX50 ESSENTIAL. Meticulously maintained and INFINITI Certified Pre-Owned, this stunning black QX50 is packed with premium features to elevate your driving experience.- Premium Heat Package: Includes heated front seats, memory seats, heated steering wheel, and more- ProASSIST Package: Intelligent Cruise Control, Back-Up Collision Intervention, and Rear Cross Traffic Alert- ProACTIVE Package: ProPILOT Assist, Lane Departure Prevention, Head-Up Display, and moreThis QX50 also boasts an impressive array of advanced technologies and luxurious amenities:- Head-Up Display- Intelligent Cruise Control- ProPILOT Assist- Steering Assist- Distance Control Assist- Lane Departure Warning System- High Beam Assist- Reverse Synchronization Mirrors- Back-Up Collision Intervention- Blind Spot Intervention System- Heated Steering Wheel- Lane Departure Prevention- Park with Easy Steering- Power Tilt & Telescopic Steering Wheel- Rear Cross Traffic Alert- Direct Adaptive Steering- Heated Front Seats- Memory SeatsWith only 28,935 miles, this INFINITI QX50 ESSENTIAL is meticulously maintained and backed by an impressive INFINITI Certified Pre-Owned warranty and benefits package:- 167 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 72 Month/Unlimited Mile from original in-service date- 1-Year Prepaid Service Visit IncludedDiscover the ultimate in luxury, technology, and peace of mind. Schedule your test drive today and experience the exceptional 2019 INFINITI QX50 ESSENTIAL.(more)| Mileage | 28,954 |
| Trim | Essential |
| Stock # | P9807 |
| VIN | 3PCAJ5M32KF109390 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

