Pre-Owned 2022 Toyota Corolla LE near Kirkland, WA
- All-Weather Floor Liner Package (TMS) includes premium all-weather floor liners to protect your Corolla's interior from the elements
Designed with your comfort and convenience in mind, this Corolla LE offers a wealth of desirable features:
- 6 speakers, SiriusXM radio, and audio controls on the steering wheel
- Automatic climate control, power windows, and remote keyless entry
- Apple CarPlay and Android Auto integration for seamless smartphone connectivity
- Rear camera, ABS brakes, and a comprehensive suite of advanced safety technologies
With its sleek, modern styling and well-appointed interior, the 2022 Toyota Corolla LE blends style, efficiency, and functionality to deliver an exceptional driving experience. We invite you to visit our showroom and experience this Corolla for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2022 Hyundai Palisade Calligraphy AWD V6 8-Speed Automatic with SHIFTRONIC| Mileage | 68,928 |
| Trim | CALLIGRAPHY |
| Stock # | 111ZA |
| VIN | KM8R7DHE6NU393640 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the unparalleled luxury and performance of the 2022 Audi Q5 45 S line Premium quattro. This exceptional SUV combines sophisticated style with advanced technology,…Discover the unparalleled luxury and performance of the 2022 Audi Q5 45 S line Premium quattro. This exceptional SUV combines sophisticated style with advanced technology, delivering an exceptional driving experience.- Custom Features:- Package Features:- Starred Features:- Checked Features: 10 Speakers, AM/FM radio, Radio data system, Radio: Audi Sound System, 5.302 Axle Ratio, Air Conditioning, Automatic temperature control, Front dual zone A/C, Rear air conditioning, Rear window defroster, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Speed control, Power Liftgate, Brake assist, Electronic Stability Control, Four wheel independent suspension, Speed-sensing steering, Traction control, Auto High-beam Headlights, Delay-off headlights, Front fog lights, Rear fog lights, Bumpers: body-color, Heated door mirrors, Power door mirrors, Roof rack, Spoiler, Turn signal indicator mirrors, Auto-dimming Rear-View mirror, Compass, Driver door bin, Driver vanity mirror, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated 8-Way Power Front Bucket Seats, Illuminated entry, Leather Shift Knob, Outside temperature display, Overhead console, Passenger vanity mirror, Rear reading lights, Rear seat center armrest, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Exterior Parking Camera Rear, 4-Wheel Disc Brakes, ABS brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Audi connect CARE, Front anti-roll bar, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Front Bucket Seats, Front Center Armrest, Heated front seats, Leather Seating Surfaces, Power passenger seat, Split folding rear seat, Panic alarm, Security system, Passenger door bin, Alloy wheels, Wheels: 18" 5-Arm-Star Design, Rain sensing wipers, Rear window wiper, Speed-Sensitive Wipers, Variably intermittent wipers.Elevate your driving experience with the 2022 Audi Q5 45 S line Premium quattro. Schedule a test drive today and discover the exceptional craftsmanship, performance, and technology that make this SUV a true standout.(more)| Mileage | 9,290 |
| Trim | 45 S line Premium |
| Stock # | 9803 |
| VIN | WA1GAAFY7N2095841 |
| Exterior Color | Ibis White |
| Interior Color | Atlas Beige |
| Drivetrain | quattro |
Description
The 2011 Toyota Highlander Base offers a spacious and versatile SUV experience. Equipped with a 3.5L V6 engine and 5-speed automatic transmission, this Highlander delivers a…The 2011 Toyota Highlander Base offers a spacious and versatile SUV experience. Equipped with a 3.5L V6 engine and 5-speed automatic transmission, this Highlander delivers a smooth and efficient driving performance.- TOW PKG: Includes 5000 lb. towing capacity, HD radiator, engine oil cooler, 200-watt fan coupling, trans oil cooler w/water/air cooler, 150-amp alternator, prewired harness- TECH PKG: Includes easy clean seat fabric, driver/front passenger headrests w/fore/aft adjustment, AM/FM stereo w/CD/MP3/WMA player, (6) speakers, XM satellite radio w/(90) day trial subscription, USB input, iPod connectivity, Bluetooth hands-free phone system, Bluetooth streaming audio, black roof rails, 8-way pwr driver seat, one-touch fold flat 2nd row seat, lift-up glass hatch, 3.5" multi-info display, backup camera, metallic trimmed steering wheel w/audio/multi-info/Bluetooth controls, engine immobilizer, fog lamps, tonneau cover, 2nd row reading lampsThis well-equipped Highlander offers a host of premium features to enhance your driving experience, including power windows, power door locks, cruise control, and a backup camera. The spacious interior provides seating for up to eight passengers, along with ample cargo space for all your adventures.With its proven reliability, versatile capabilities, and impressive array of amenities, the 2011 Toyota Highlander Base is an excellent choice for those seeking a family-friendly SUV. We invite you to visit our dealership and experience this Highlander for yourself.(more)| Mileage | 165,827 |
| Trim | Base |
| Stock # | L9721A |
| VIN | 5TDZK3EH6BS033893 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Sand Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
