Pre-Owned 2018 Lexus GS 350 F Sport near Kirkland, WA
- Mark Levinson Premium Surround Sound Audio System with 17 speakers and 835 watts of continuous power
- F Sport Perforated Leather Heated Steering Wheel
- Intuitive Park Assist (IPA)
- One-Touch Power Trunk
- F-Sport Tuned Adaptive Variable Suspension (AVS)
- Variable Gear Ratio Steering
- F Sport Front Bumper & Rear Lower Valence
- F Sport Mesh Front Grille Inserts
- Rear Lip Spoiler
- Power Moonroof
- Backup Camera with Exterior Parking Camera Rear
- Navigation System
- Heated and Ventilated Front Seats
- Leather Seats with Memory Function
- F Sport Aluminum Pedals and Interior Trim
The 3.5L V6 DOHC 24V engine paired with an 8-Speed Automatic transmission with Sequential Shift delivers composed performance, achieving 19 city and 27 highway MPG. The rear-wheel-drive architecture ensures balanced handling characteristics, while the F-Sport suspension tuning provides responsive feedback on every drive. This powertrain strikes a practical balance between capability and efficiency for daily driving and weekend excursions alike.
The interior reflects thoughtful attention to detail. The F Sport Perforated Leather Heated Steering Wheel offers both comfort and control, while heated and ventilated front seats adapt to seasonal conditions. The Mark Levinson audio system, featuring 17 Green Edge speakers and Class D amplification technology, delivers precise sound reproduction across all frequencies. Intuitive Park Assist removes guesswork from tight parking situations, and the one-touch power trunk adds everyday convenience.
Design elements distinguish this F Sport model throughout. The front bumper, mesh grille inserts, rear lower valence, and rear lip spoiler establish athletic proportions. F Sport aluminum pedals and badging reinforce the performance orientation. The black headliner and Naguri aluminum trim create a premium cabin environment, while the power moonroof allows natural light to enhance the driving experience.
Safety and convenience technologies work seamlessly together. Dual front impact airbags, side impact airbags, and knee airbags provide comprehensive occupant protection. The backup camera paired with exterior parking camera capability ensures visibility in all situations. Electronic Stability Control, traction control, and anti-lock brakes manage dynamics responsibly. Remote keyless entry, Bluetooth connectivity, and the HomeLink garage door transmitter simplify daily interactions with the vehicle.
This GS 350 F Sport has been multipoint inspected and serviced by a certified technician, arriving with a clean Carfax. The mileage of 34,618 represents careful ownership. We invite you to experience how this sedan performs and feels on the road.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Experience the perfect blend of capability, comfort, and style with this 2018 Jeep Cherokee Latitude Plus. This versatile SUV is ready to take on any adventure, whether you're…Experience the perfect blend of capability, comfort, and style with this 2018 Jeep Cherokee Latitude Plus. This versatile SUV is ready to take on any adventure, whether you're navigating the city streets or exploring the great outdoors.Boasting a comprehensive list of premium features, this Jeep Cherokee is designed to elevate your driving experience. Key highlights include:- Multipoint Inspected and Serviced by Certified Technician- Backup Camera- Blind Spot Warning- Bluetooth- Cold weather package- safety tec group- remote start- heated seatsUnder the hood, you'll find a powerful 2.4L I4 engine paired with a 9-Speed Automatic transmission and 4-wheel drive system, delivering an impressive balance of performance and efficiency. With an EPA-estimated 21 MPG in the city and 27 MPG on the highway, this Jeep Cherokee provides the perfect blend of capability and fuel economy.Stepping inside, you'll be greeted by a well-appointed interior that combines style and functionality. The Latitude Plus trim level offers a host of premium features, including the SAFETYTEC package, which adds advanced safety technologies like Blind Spot and Cross Path Detection, and the Cold Weather Group, which includes a heated steering wheel, heated front seats, and a remote start system for those chilly mornings.Whether you're commuting to work, taking the family on a road trip, or tackling off-road adventures, this 2018 Jeep Cherokee Latitude Plus is up for the challenge. With its impressive capabilities, comprehensive list of features, and sleek, modern design, this Jeep is sure to exceed your expectations.We invite you to experience the Jeep Cherokee Latitude Plus for yourself. Visit our showroom today and let our knowledgeable team guide you through a test drive. We're confident you'll be impressed by the uncompromising quality and versatility of this exceptional SUV.(more)| Mileage | 83,439 |
| Trim | Latitude Plus |
| Stock # | P9734 |
| VIN | 1C4PJMLB8JD616832 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Elevate your driving experience with this 2018 INFINITI Q50 Sport. Meticulously maintained and brimming with premium features, this sleek sedan is primed to exceed your…Elevate your driving experience with this 2018 INFINITI Q50 Sport. Meticulously maintained and brimming with premium features, this sleek sedan is primed to exceed your expectations.- - - - -Indulge in the thrill of responsive performance with the Q50 Sport's 3.0L V6 engine and 7-speed automatic transmission with paddle shifters. Elevate your commute with the sport-tuned digital dynamic suspension, sport brakes, and steering wheel-mounted paddle shifters. Stay connected and in command with the INFINITI InTouch navigation system, Around View monitor, and an array of advanced safety technologies.Highlighted features:- ProASSIST Package with Blind Spot Warning, Forward Emergency Braking, and Predictive Forward Collision Warning- Performance Package with sport-tuned suspension, upgraded brakes, and paddle shifters- Essential Package with heated front seats, remote engine start, and heated steering wheelThis Q50 Sport is the perfect blend of style, technology, and driving exhilaration. Experience it for yourself - schedule a test drive today.(more)| Mileage | 78,905 |
| Trim | Sport |
| Stock # | P9815 |
| VIN | JN1EV7AR9JM441636 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
This 2018 Lexus NX 300 F Sport in white combines refined performance with practical luxury, offering you a compact crossover that handles with confidence while delivering everyday…This 2018 Lexus NX 300 F Sport in white combines refined performance with practical luxury, offering you a compact crossover that handles with confidence while delivering everyday comfort and capability.- Adaptive Variable Suspension for smooth, responsive handling- Navigation System Package with 10.3" multimedia screen, 3D buildings, and real-time traffic data- Heated & Ventilated Front Seats for year-round comfort- Power Tilt & Slide Moonroof/Sunroof to brighten your drives- Blind Spot Monitor with Rear Cross Traffic Alert for enhanced safety awareness- Driver's Seat Memory to personalize your driving position- Power Tilt & Telescopic Steering Column for optimal fit- Cold Area Package including windshield wiper de-icer and additional heater- Power Back Door with kick sensor for convenient cargo access- Parking Assist with clearance and back sonar- Electrochromic inside rearview mirror to reduce glare- 18" F Sport alloy wheels with responsive sport-tuned suspension- Premium leather seats with deeply bolstered F Sport design- Lexus Enform App Suite with complimentary Destination Assist for the first year- SiriusXM satellite radio with premium audio systemUnder the hood, the 2.0L turbocharged engine paired with six-speed automatic transmission and all-wheel drive delivers balanced performance that returns 22 city and 27 highway mpg. The F Sport treatment extends throughout the interior with a unique gear shift, aluminum pedals, and sport-inspired trim details that reinforce this vehicle's athletic character. The leather steering wheel and shift knob provide tactile quality that meets every touch point with substance.Safety receives comprehensive attention with dual front impact airbags, side impact airbags, knee airbags, and overhead airbags surrounding occupants. Electronic Stability Control, traction control, and ABS brakes work together to maintain vehicle stability in varied driving conditions. The backup camera and Parking Assist system make maneuvering into tight spaces straightforward and secure.The Navigation System Package elevates your journeys with turn-by-turn guidance powered by real-time traffic information and predictive traffic data. Integration with Yelp, iHeartRadio, and weather services places essential information at your fingertips through the responsive 10.3-inch display. During your first year of ownership, Lexus Enform Destination Assist connects you with real people who can provide 24-hour navigation assistance when needed.This vehicle has been multipoint inspected and serviced by a certified technician, ensuring it meets our standards for quality and reliability. The white exterior presents a clean, contemporary appearance that complements the F Sport's dynamic styling and purposeful design language throughout.We invite you to schedule a time to experience this NX 300 F Sport in person, where you can evaluate its driving dynamics, test the intuitive controls, and confirm that this vehicle aligns with your expectations for a refined compact crossover.(more)| Mileage | 79,889 |
| Trim | 300 F Sport |
| Stock # | P9823 |
| VIN | JTJBARBZ3J2171771 |
| Exterior Color | Ultra White |
| Interior Color | F Sport Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
